The Big Ride Across America
~ 2004 ~
47 Days 3,300 Miles
Seattle Washington to Washington DC
June 28th to August 14th

This document updated Tuesday, June 22nd, 2004
Training Rides Reports
Daily Updates For The Big Ride

 Big Rider Zach Cox A.K.A. The Walrus

alaw.org/cox
If you decide to contribute to the ride you will receive a 'free'
refrigerator magnet (click hear to see a picture of the magnet).

As the ride actually progresses across the United States this summer I will be posting notes and pictures to this web page that document my progress. For now, however, please visit alaw.org/cox to learn about how you can be come a 'virtual-big-rider' this summer and participate in the ride with me.

TOP


Training Rides

A note about the training ride table below: I will be riding 3300 miles this year in "The Big Ride" and I expect to ride about 2200 miles between now (2004.01.01) and the end of June (2004.06.28).  That total is 5500 miles and is the same ordinal as the amount of money I must raise to participate in the ride.  So if you look at the training table below you will see how I'm doing when I compare my miles to my goal. Also a note about the $5,500.00; of that total $2,750.00 will cover the logistics of the ride.  This is the amount of I have contributed to the American Lung Association of Washington.  Another way to think about this is to subtract 2750 from what I've raised so far to see the amount that does not count what I personally contributed. 

Note: About training miles.

288 Miles For The Month of June - 118 Miles The Past (Sunday to Sunday) Week
$ Raised YYYY.MM.DD.DAY HH:MM:SS Ride Distance Y.T.D. AVG MPH Max MPH comment
$7,275.00 2004.06.20.SUN 2:43:33 40.40 1464 14.9 34.0 A "Nice" Sunday 40 Mile Spin.
$7,175.00 2004.06.18.FRI 1:47:08 25.94 1424 14.5 34.5 The "Long" Route To work and short route back.
$7,175.00 2004.06.15.TUE 2:34:24 37.80 1398 14.7 36.0 The "Long" Route To work and back.
$7,175.00 2004.06.14.MON 0:57:42 14.09 1360 14.6 38.0 The "Short" Route To work and back.
$7,175.00 2004.06.12.SAT 2:33:16 37.87 1346 14.8 34.5 The "Long" Route To work and back.
$7,175.00 2004.06.10.THU 2:30:12 37.82 1308 15.1 34.5 The "Long" Route To work and back.
$7,175.00 2004.06.08.TUE.AM/PM 1:44:38 25.88 1270 14.8 36.0 The "Long" Route To work and short ride home.
$6,275.00 2004.06.08.TUE.AM 1:15:29 18.85 1263 14.9 36.0 The "Long" Route To work and a map.
$6,275.00 2004.06.06.SUN 2:34:21
2:47:22
38.09 1244 14.8 34.0 A "Nice" 40 Mile Morning Spin
$6,275.00 2004.06.01.TUE 2:30:00 30.00 ---- --.- --.- A "Ride" Around Central Park New York City
Route
$6,275.00 2004.05.27.THU 1:47:36 24.57 1206 13.8 34.5 A "Long" In & Short Home
$6,275.00 2004.05.26.WED 2:51:33 38.95 1182 13.6 37.5 The "Long" Way To And From Work
$6,275.00 2004.05.25.TUE 0:45:00 10.00 --- --- --- Trying Out My "New" Shoes
$6,275.00 2004.05.22.SAT 2:34:10 35.18 1143 13.7 37.5 My "North" Raleigh Loop
$6,275.00 2004.05.20.THU 0:30:43 08.00 1108 00.0 00.0 My "Short" Route Home
$6,275.00 2004.05.20.THU 1:19:43 18.96 1100 14.2 34.0 My "Long" Route To Work
$6,275.00 2004.05.19.WED 1:00:00 14.15 1081 13.0 34.0 My "Short" To Work And Back Ride
$6,275.00 2004.05.17.MON 1:02:37 14.15 1067 13.5 36.0 My "Short" To Work And Back Ride
$6,275.00 2004.05.16.SUN 2:13:21 41.33 1053 14.1 37.5 My "Good" Old North Raleigh Loop
$5,965.00 2004.05.13.THU 2:58:27 40.96 1022 13.7 34.0 A "Long" Ride Both Ways
$5,965.00 2004.05.13.THU 1:20:0 19.00 1000 14.2 34.5 A "1,000" Mile Ride (total for the year).
$5,965.00 2004.05.12.WED 1:30:00 16.00 981 13.0 32.0 A "Short" Ride Both Ways
$5,965.00 2004.05.11.TUE 1:50:02 26.41 965 14.2 34.5 A "Long" Ride To Work And Short Ride Home
$5,965.00 2004.05.10.MON 01:00:35 14.08 939 13.9 34.5 A "Ride" To Work And Back
$5,965.00 2004.05.04.TUE 02:43:16 40.49 924 14.0 35.5 A "Ride" To Work And Back
$5,615.00 2004.05.02.SUN 01:39:04 24.99 884 15.1 34.0 The "Rain" Ride
354 Miles For April
$5,325.00 2004.04.24.SAT 14:26:08 189.19 859 13.1 35.5 The "Second" Brevet Ride In The Series
$5,325.00 2004.04.21.WED 1:30:0 15.00 670 13.0 35.0 A "Normal" Ride To Work
$5,325.00 2004.04.19.MON 2:30:0 39.00 654 14.0 35.0 Tested The "New" Route To Work
$5,325.00 2004.04.18.SUN 2:38:23 37.94 614 14.3 35.0 A "Beautiful" Spring Morning Ride
$5,025.00 2004.04.10.SAT 1:58:27 28.37 575 14.3 37.0 A "Nice" Saturday Morning North Raleigh Loop Ride.
$4,200.00 2004.04.07.WED 1:15:0 16.0 547 0.0 0.0 A "Ride" To And From Work.
$4,200.00 2004.04.03.SUN 1:58:01 25.54 531 12.9 37.0 A "Windy" North Raleigh Loop Ride.
262 Miles For March
$3,250.00 2004.03.27.SAT 9:10:00 126.42 505 13.7 40.0 A "200K" Brevet Ride.
$3,250.00 2004.03.25.THU 2:09:14 30:09 0379 13.9 42.0 A "North" Raleigh 50K Ride.
$3,250.00 2004.03.23.TUE 1:08:20 14.98 0349 13.1 29.0 A "Little" 25K Spins.
$3,250.00 NOTE 2004.03.14.SUN 02:00:08 28.38 0334 14.1 35.0 A North Raleigh "Counter Clockwise" Spin.
$2,975.00 2004.03.07.SUN 2:24:14 31.20 0305 13.0 39.0 A "Back To Back" 50K Spins.
$257.00 2004.03.06.SAT 2:22:57 31.22 0274 13.1 39.0 A "North Raleigh 50K Spin" (A nice ride)
156 Miles For February
$257.00 2004.02.29.SUN 2:26:57 31.27 0243 12.7 38.0 A "North Raleigh Loop" (still some snow on the ground)
$27.00 2004.02.22.SUN 3:04:26 44.87 0211 14.6 32.5 A "Bouge Banks Beach Ride" cool and windy.
$27.00 2004.02.21.SAT 1:59:45 28.25 0167 14.13 40.0 A "Good Old North Raleigh" Loop Ride.
$27.00 2004.02.19.THU 1:05:24 14.58 0138 13.3 36.0 A "Greenway-Ride" in the dark (and dead batteries).
$27.00 2004.02.07.SAT 3:00:03 36.39 0124 12.1 36.5 A "Greenway-Ride" with a flat and a crash.
87 Miles For January
$27.00 2004.01.24.SAT 2:18:24 31.18 0087 13.5 39.5 My North Raleigh Loop Ride (Started About 1:20PM And It Turned Out To Be A Great Ride).
$27.00 2004.01 14 0056 A ride to work.
$27.00 2004.01.06.TUE 1:03:40 14.27 0042 13.4 33.0 A ride to work. It took exactally 30:15 min:sec to get home. A bit chilly (low 40s) but a nice ride both ways.
$27.00 2004.01.01.SUN 1:58:27 28.19 0028 14.2 40.0 A nice afternoon spin in a clockwise tour of my "North-Raleigh-Loop-Ride"

TOP

This document created Monday, December 30th, 2003

zachcox@pobox.com

email me at home, or at hotmail, or at work.
My home page